Clasificación MotoGP
MotoGP
| Piloto | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Stoner | 25 | 0 | 16 | 25 | 25 | 25 | 20 | 16 | 16 | 25 | 25 | 25 | 16 | 25 | 16 | 25 | 0 | 25 | 350 |
| Jorge Lorenzo | 20 | 25 | 20 | 13 | 20 | 0 | 10 | 25 | 20 | 20 | 13 | 13 | 25 | 16 | 20 | 0 | 0 | 0 | 260 |
| Andrea Dovizioso | 13 | 4 | 13 | 20 | 13 | 20 | 16 | 20 | 13 | 11 | 20 | 11 | 11 | 0 | 11 | 16 | 0 | 16 | 228 |
| Dani Pedrosa | 16 | 20 | 25 | 0 | 0 | 0 | 0 | 8 | 25 | 16 | 0 | 20 | 20 | 20 | 25 | 13 | 0 | 11 | 219 |
| Ben Spies | 10 | 0 | 0 | 10 | 16 | 0 | 25 | 13 | 11 | 13 | 11 | 16 | 10 | 11 | 10 | 0 | 0 | 20 | 176 |
| Marco Simoncelli | 11 | 0 | 0 | 11 | 10 | 0 | 7 | 11 | 10 | 0 | 16 | 4 | 13 | 13 | 13 | 20 | 0 | 0 | 139 |
| Valentino Rossi | 9 | 11 | 11 | 16 | 11 | 10 | 13 | 10 | 7 | 10 | 10 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 139 |
| Nicky Hayden | 7 | 16 | 7 | 9 | 8 | 13 | 11 | 6 | 8 | 9 | 9 | 2 | 0 | 9 | 9 | 9 | 0 | 0 | 132 |
| Colin Edwards | 8 | 0 | 10 | 3 | 0 | 16 | 9 | 7 | 6 | 8 | 8 | 9 | 3 | 3 | 8 | 11 | 0 | 0 | 109 |
| Hiroshi Aoyama | 6 | 13 | 9 | 8 | 0 | 7 | 8 | 5 | 1 | 6 | 7 | 7 | 5 | 5 | 7 | 0 | 0 | 4 | 98 |
| Hector Barbera | 4 | 10 | 0 | 7 | 5 | 5 | 4 | 9 | 5 | 7 | 6 | 0 | 7 | 8 | 0 | 0 | 0 | 5 | 82 |
| Cal Crutchlow | 5 | 8 | 8 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 6 | 7 | 5 | 0 | 0 | 13 | 70 |
| Alvaro Bautista | 0 | 0 | 3 | 4 | 4 | 11 | 5 | 3 | 9 | 0 | 0 | 10 | 8 | 10 | 0 | 0 | 0 | 0 | 67 |
| Karel Abraham | 3 | 9 | 0 | 6 | 6 | 9 | 0 | 4 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 8 | 64 |
| Toni Elias | 0 | 7 | 5 | 5 | 3 | 8 | 6 | 1 | 0 | 3 | 5 | 3 | 1 | 0 | 0 | 8 | 0 | 6 | 61 |
| Randy de Puniet | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 4 | 8 | 2 | 4 | 6 | 10 | 0 | 0 | 49 |
| Loris Capirossi | 0 | 5 | 4 | 0 | 7 | 6 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 43 |
| Katsuyuki Nakasuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| Josh Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| Kousuke Akiyoshi | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 |
| John Hopkins | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Shinichi Ito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |

